An ISO 9001:2015 Certified Company
View our latest product catalogue
A comprehensive guide to our extensive product range. Click on the link below to view / Download the latest product catalouge.
View CatalougeAn ISO 9001:2015 Certified Company
Colour | WHITE |
---|---|
Weight | 9.50 ±.5 GM |
Total Height | 95.50 ±02 MM |
Mouth ID | 14 ± 03 MM |
Mouth OD | 17.60 ± 03 MM |
Thread Dia | 19.50 ± 03 MM |
Body Diameter | 33 ± 03 MM |
Neck Height | 23.40 ± 02 MM |
OFC | 58 + 01 ML |
Colour | WHITE |
---|---|
Weight | 15.50 ± .5 GM |
Total Height | 138.90 ± 02 MM |
Mouth ID | 14.00 + 02 MM |
Mouth OD | 17.90 + 02 MM |
Thread Dia | 19.70 ± 02 MM |
Body Diameter | 37.50 +05 MM |
Neck Height | 23.80 ± 02 MM |
OFC | 120 + 01 ML |
Colour | WHITE |
---|---|
Weight | 14.50 ±.5 GM |
Total Height | 137.50 ± 03 MM |
Mouth ID | 14.30 ± 03 MM |
Mouth OD | 17.50 ± 03 MMZ |
Thread Dia | 19.70 ± 03 MM |
Neck Height | 23.10+ 03 MM< |
Major Length | 23.10+ 03 MM |
Minor Width | 45 + 05 MM |
Ring Dia. | 19.70+ 02 MM |
OFC | 113 ML 01 ML |
Colour | WHITE |
---|---|
Weight | 14.50 ± .5 GM |
Total Height | 138.2003 MM |
Mouth ID | 14.30 ± 03 MM |
Mouth OD | 17.60 ± 03 MM |
Thread Dia | 19.60 ± 03 MM |
Neck Height | 23.20 ± 02 MM |
Major Length | 52.70 ± 03 MM |
Minor Width | 29 ± 03 MM |
OFC | 118 ML 01 ML |
Colour | WHITE |
---|---|
Weight | 14.50 ± .5 GM |
Total Height | 144.50 ± 02 MM |
Mouth ID | 14.50 ± 03 MM |
Mouth OD | 17.80 ± 03 MM |
Thread Dia | 19.50 ± 03 MM |
Neck Height | 23.50 +03 MM |
Ring Dia. | 19.50 +02 MM |
Major Length | 63.80 ± 03 MM |
Minor Width | 24 + 5 MM |
OFC | 150 ML ± 01 ML |
Colour | WHITE |
---|---|
Weight | 14.50 ± .5 GM |
Total Height | 144.50 ± 02 MM |
Mouth ID | 14.50 ± 03 MM |
Mouth OD | 17.80 ± 03 MM |
Thread Dia | 19.50 ± 03 MM |
Neck Height | 23.50 +03 MM |
Ring Dia. | 19.50 +02 MM |
Major Length | 63.80 ± 03 MM |
Minor Width | 24 + 5 MM |
OFC | 150 ML ± 01 ML |
Colour | White |
---|---|
Weight | 22 ±.5 GM |
Total Height | 170.70 ± 03 MM |
Mouth ID | 17.30 ± 03 MM |
Mouth OD | 21.40 ± 03 MM |
Thread Dia | 23.80 ± 03 MM |
Neck Height | 22 ± 03 MM |
Major Length | 61.50 +05 MM |
Minor Width | 31.50 +05 MM |
OFC | 215 ML ± 01 ML |
Colour | White |
---|---|
Weight | 11.50 ± .5 GM |
Total Height | 115.30 ± 02 MM |
Mouth ID | 14.20 ± 03 MM |
Mouth OD | 17.60 ± 03 MM |
Thread Dia | 19.50 +, 03 MM |
Neck Height | 23.20 ± 03 MM |
Ring Dia | 19.50 ± 03 MM |
Major Length | 51.50 ± 02 MM |
Minor Width | 23.70 ± 04 MM |
OFC | 75 ML + 01 ML |
Colour | White |
---|---|
Weight | 13.50 ± .5 GM |
Total Height | 118.30 ± 02 MM |
Mouth ID | 14.20 ± 02 MM |
Mouth OD | 17.40 ± 02 MM |
Thread Dia | 19.40 ± 02 MM |
Neck Height | 22.90 ± 03 MM |
Ring Dia | 19.10 ± 02 MM |
Major Lenght | 54.60 ± 03 MM |
Minor Width | 26 +04 MM |
OFC | 96 + 01 ML |
Colour | White |
---|---|
Weight | 17.50 ± .5 GM |
Total Height | 116.30 ± 03 MM |
Mouth ID | 14 ± 03 MM |
Mouth OD | 17.50 ± 03 MM |
Thread Dia | 19.80 ± 03 MM |
Neck Height | 23.50 ± 02 MM |
Major Length | 68.70 ± 03 MM |
Minor Width | 25.5 MM |
OFC | 122 ML + 01 ML |
Colour | WHITE |
---|---|
Weight | 11.50 ±.5 GM |
Total Height | 116.60 ± 03 MM |
Mouth ID | 14 ± 03 MM |
Mouth OD | 17.30 ± 03 MM |
Thread Dia | 19.70 ± 03 MM |
Neck Height | 23 ± 03 MM |
Major Length | 51.10 + 03 MM |
Minor Width | 21 ± 04 MM |
OFC | 80 ML 01 ML |
Colour | WHITE |
---|---|
Weight | 29.50 1.5 GM |
Total Height | 119 ± 02 MM |
Mouth ID | 17.80 ± 03 MM |
Mouth OD | 21.60 ± 02 MM |
Thread Dia | 23 + 02 MM |
Neck Height | 15.20 + 02 MM |
Major Length | 95.2003 MM |
Minor Width | 44.30 ± 03 MM |
OFC | 325 ML + 01 ML |
Colour | White |
---|---|
Weight | 22.50 ± 0.5 GM |
Total Height | 183 ± 03 MM |
Mouth ID | 17.50 ± 03 MM |
Mouth OD | 21 ± 03 MM |
Thread Dia | 23.6003 MM |
Neck Height | 24.60 ± 03 MM |
Major Length | 37.50 04 MM |
Minor Width | 64 ± 03 MM |
OFC | 280 ML01 ML |
Colour | |
---|---|
Weight | 31.50 ± .5 GM |
Total Height | 152 ± 03 MM |
Mouth ID | 18 ± 03 MM |
Mouth OD | 21.60 ± 02 MM |
Thread Dia | 23.10 ± 02 MM |
Body Diameter | 60+ 03 MM |
Neck Height | 15.30 ± 02 MM |
OFC | 325 ML ± 01 ML |
Colour | White |
---|---|
Weight | 14.50 ± .5 GM |
Total Height | 141.50 ± 02 MM |
Mouth ID | 14 ± 03 MM |
Mouth OD | 17.30 ± 03 MM |
Thread Dia | 19.70 ± 03 MM |
Neck Height | 22.50 02 MM |
Major Length | 37.50 04 MM |
Minor Width | 25.50 +04 MM |
OFC | 118 ML ± 01 ML |
Colour | White |
---|---|
Weight | 14.50 ± .5 GM |
Total Height | 128.60 ± 0.2 MM |
Mouth ID | 14 ± 0.3 MM |
Mouth OD | 17.50 ± 0.2 MM |
Thread Dia | 19.30 ± 0.2 MM |
Neck Height | 23,70 ± 0.2 MM |
Major Lenght | 61 +0.3 MM |
Minor Width | 28.70 0.3 MM |
OFC | 118 ML 01 MM |
Colour | WHITE |
---|---|
Weight | 22.50± .5 GM |
Total Height | 112.70 ± 03 MM |
Mouth ID | 17.40 ± 03 MM |
Mouth OD | 21 ± 03 MM |
Thread Dia | 23.30± 03 MM |
Neck Height | 23.20.03 MM |
Major Lenght | 58.60 ± 1 MM |
Minor Width | 32.50 ± 04 MM |
OFC | 145 ML + 1 ML |
Colour | WHITE |
---|---|
Weight | 18 ±.5 GM |
Total Height | 158.70 ± 02 MM |
Mouth ID | 14.40 ± 03 MM |
Mouth OD | 17.80 ± 03 MM |
Thread Dia | 19.60 ± 02 MM |
Neck Height | 23.60 ± 03 MM |
Major Length | 52.60 ± 03 MM |
Minor Width | 47.60 ± 03 MM |
OFC | 118 ML + 01 ML |